Economic Calendar
Gross Domestic Product (GDP) (Quarterly)
USAReported values, market forecasts, and upcoming releases.
Actual3.4%
Forecast3.2%
Previous2.2%
Latest release—
Next release—
Reported values
Release history
12 releases| Released on | Previous | Forecast | Actual | Signal |
|---|---|---|---|---|
| — | 2.2% | 3.2% | 3.4% | Positive surprise |
| — | 2.1% | 1.5% | 2.2% | Positive surprise |
| — | 2.1% | 1.5% | 1.5% | Neutral |
| — | 2.1% | 2.1% | 1.5% | Negative surprise |
| — | 0.5% | 1.6% | 2.1% | Positive surprise |
| — | 0.5% | 2% | 1.6% | Negative surprise |
| — | 0.5% | 2.2% | 2% | Negative surprise |
| — | 4.4% | 0.7% | 0.5% | Negative surprise |
| — | 4.4% | 1.4% | 0.7% | Negative surprise |
| — | 4.4% | 2.8% | 1.4% | Negative surprise |
| — | 3.8% | 4.3% | 4.4% | Positive surprise |
| — | 3.8% | 3.3% | 4.3% | Positive surprise |
Colors indicate currency-positive or currency-negative surprises against forecast. Equal or missing forecasts are neutral.