Economic Calendar
Core Personal Consumption Expenditures Price Index (Yearly)
USAReported values, market forecasts, and upcoming releases.
Actual3.1%
Forecast3.1%
Previous3%
Latest release—
Next release—
Reported values
Release history
13 releases| Released on | Previous | Forecast | Actual | Signal |
|---|---|---|---|---|
| — | 3% | 3.1% | 3.1% | Neutral |
| — | 3% | 3.3% | 3% | Negative surprise |
| — | 3.3% | 3.3% | 3.3% | Neutral |
| — | 3.4% | 3.3% | 3.3% | Neutral |
| — | 3.3% | 3.4% | 3.4% | Neutral |
| — | 3.2% | 3.3% | 3.3% | Neutral |
| — | 3% | 3.2% | 3.2% | Neutral |
| — | 3.1% | 3% | 3% | Neutral |
| — | 3% | 3.1% | 3.1% | Neutral |
| — | 2.8% | 2.9% | 3% | Positive surprise |
| — | 2.7% | 2.8% | 2.8% | Neutral |
| — | 2.8% | — | 2.7% | Neutral |
| — | 2.9% | 2.9% | 2.8% | Negative surprise |
Colors indicate currency-positive or currency-negative surprises against forecast. Equal or missing forecasts are neutral.