Economic Calendar
Consumer Price Index (CPI) (Monthly)
United KingdomReported values, market forecasts, and upcoming releases.
Actual0.4%
Forecast0.3%
Previous0.5%
Latest release—
Next release—
Reported values
Release history
12 releases| Released on | Previous | Forecast | Actual | Signal |
|---|---|---|---|---|
| — | 0.5% | 0.3% | 0.4% | Positive surprise |
| — | 0.3% | 0.5% | 0.5% | Neutral |
| — | 0.1% | 0.3% | 0.3% | Neutral |
| — | 0.2% | 0.1% | 0.1% | Neutral |
| — | 0.7% | 0.4% | 0.2% | Negative surprise |
| — | 0.7% | 0.9% | 0.7% | Negative surprise |
| — | 0.4% | 0.6% | 0.7% | Positive surprise |
| — | -0.5% | 0.4% | 0.4% | Neutral |
| — | 0.4% | -0.5% | -0.5% | Neutral |
| — | -0.2% | 0.4% | 0.4% | Neutral |
| — | 0.4% | 0% | -0.2% | Negative surprise |
| — | 0% | 0.4% | 0.4% | Neutral |
Colors indicate currency-positive or currency-negative surprises against forecast. Equal or missing forecasts are neutral.