Economic Calendar
Retail Sales (Monthly)
TurkeyReported values, market forecasts, and upcoming releases.
Actual1.4%
Forecast—
Previous0.2%
Latest release—
Next release—
Reported values
Release history
12 releases| Released on | Previous | Forecast | Actual | Signal |
|---|---|---|---|---|
| — | 0.2% | — | 1.4% | Neutral |
| — | 0.5% | — | 0.2% | Neutral |
| — | 2.4% | — | 0.7% | Neutral |
| — | -1.6% | — | 2.4% | Neutral |
| — | 2.8% | — | -1.7% | Neutral |
| — | -0.2% | — | 2.6% | Neutral |
| — | 2.8% | — | -0.2% | Neutral |
| — | 1.9% | — | 2.4% | Neutral |
| — | 1.7% | -0.2% | 1.7% | Positive surprise |
| — | 0.2% | — | 1.5% | Neutral |
| — | 2.4% | — | 0.2% | Neutral |
| — | 0.9% | — | 2.2% | Neutral |
Colors indicate currency-positive or currency-negative surprises against forecast. Equal or missing forecasts are neutral.