Economic Calendar
Consumer Price Index (CPI) (Monthly)
EuropeReported values, market forecasts, and upcoming releases.
Actual0.4%
Forecast0.4%
Previous0.6%
Latest release—
Next release—
Reported values
Release history
24 releases| Released on | Previous | Forecast | Actual | Signal |
|---|---|---|---|---|
| — | 0.6% | 0.4% | 0.4% | Neutral |
| — | 0.4% | 0.6% | 0.6% | Neutral |
| — | 0.4% | — | 0.6% | Neutral |
| — | 0.2% | 0.4% | 0.4% | Neutral |
| — | 0.2% | — | 0.4% | Neutral |
| — | -0.1% | 0.2% | 0.2% | Neutral |
| — | -0.1% | — | 0.2% | Neutral |
| — | 0.1% | -0.1% | -0.1% | Neutral |
| — | 0.1% | — | -0.1% | Neutral |
| — | 1% | 0.1% | 0.1% | Neutral |
| — | 1% | — | 0.1% | Neutral |
| — | 1.3% | 1% | 1% | Neutral |
| — | 1.3% | — | 1% | Neutral |
| — | 0.6% | 1.2% | 1.3% | Positive surprise |
| — | 0.6% | — | 1.2% | Neutral |
| — | -0.6% | 0.7% | 0.6% | Negative surprise |
| — | -0.6% | — | 0.7% | Neutral |
| — | 0.2% | -0.5% | -0.6% | Negative surprise |
| — | 0.2% | — | -0.5% | Neutral |
| — | -0.3% | 0.2% | 0.2% | Neutral |
| — | -0.3% | — | 0.2% | Neutral |
| — | 0.2% | -0.3% | -0.3% | Neutral |
| — | 0.2% | — | -0.3% | Neutral |
| — | 0.1% | 0.2% | 0.2% | Neutral |
Colors indicate currency-positive or currency-negative surprises against forecast. Equal or missing forecasts are neutral.