Economic Calendar
Consumer Price Index (CPI) (Yearly)
ChinaReported values, market forecasts, and upcoming releases.
Actual0.7%
Forecast0.8%
Previous0.9%
Latest release—
Next release—
Reported values
Release history
12 releases| Released on | Previous | Forecast | Actual | Signal |
|---|---|---|---|---|
| — | 0.9% | 0.8% | 0.7% | Negative surprise |
| — | 0.8% | 1% | 0.9% | Negative surprise |
| — | 0.5% | 0.8% | 0.8% | Neutral |
| — | 1% | 0.8% | 0.5% | Negative surprise |
| — | 1.2% | 1.1% | 1% | Negative surprise |
| — | 1.2% | 1.3% | 1.2% | Negative surprise |
| — | 1% | 0.9% | 1.2% | Positive surprise |
| — | 1.3% | 1.2% | 1% | Negative surprise |
| — | 0.2% | 0.9% | 1.3% | Positive surprise |
| — | 0.8% | 0.4% | 0.2% | Negative surprise |
| — | 0.7% | 0.8% | 0.8% | Neutral |
| — | 0.2% | 0.7% | 0.7% | Neutral |
Colors indicate currency-positive or currency-negative surprises against forecast. Equal or missing forecasts are neutral.